Advertise with us and see YOUR banner here
Reach more customers with the largest outdoor website group in the region
Hunting Fishing Discussions
Featured Outdoor Businesses
Grand River Casino & Resort Mobridge, SD |
|
Devils Lake Fishing and Hunting Devils Lake, ND |
Lake Sakakawea 2008 Agenda

This is the report on how the congressional appropriation of $935,000 will be spent in 2008 for Lake Sakakawea access and improvements.
Four of the Friends' board members were at the table when the distribution decisions were made. Whereas much of the spending in previous years has been shared with park boards,
Game & Fish and resorts, this year's funding comes as 100 percent federal dollars.
If you have questions, please contact: Linda Phelps, Riverdale Corps' office, 701-654-7411, ext 246.
Other news follows the table below.
Four of the Friends' board members were at the table when the distribution decisions were made. Whereas much of the spending in previous years has been shared with park boards,
Game & Fish and resorts, this year's funding comes as 100 percent federal dollars.
If you have questions, please contact: Linda Phelps, Riverdale Corps' office, 701-654-7411, ext 246.
Other news follows the table below.
| Area | Category | Type | Planned Work | $935K | Work to be |
| Essential | Done With | ||||
| Work | Extra Money | ||||
| Beulah Bay (south side of ramp) | 3 | poured concrete | Extend south side of ramp to 1808 | $15,000 | |
| Beulah Bay | 3 | poured concrete | Extend bottom of ramp | ||
| Camp of the Cross (main ramp) | 4 | poured concrete | Extend and widen existing ramp | ||
| Camp of the Cross (low water ramp) | 4 | slide in metal sections | Upgrade to poured concrete, expand parking | $41,000 | |
| Charging Eagle Bay (main ramp) | 4 | poured concrete | Extend bottom of existing ramp, riprap | $10,000 | |
| Charging Eagle Bay (main ramp) | 4 | poured concrete | Repair where undercutting | $3,000 | |
| Charging Eagle Bay (1st low water) | 4 | parking lot | Level and add additional gravel | $4,000 | |
| Charging Eagle Bay (1st low water) | 4 | poured concrete | Add an additional 40' on top, riprap | $10,000 | |
| Charging Eagle Bay (main ramp) | 4 | parking lot | Expand turn around and parking lot, riprap | ||
| Charging Eagle Bay (road work) | 4 | parking lot | Construct parking lot for main ramp | $60,000 | |
| Dakota Waters Resort (channel dredging) | channel dredging | Dredge island out in front of ramp | $120,000 | ||
| Dakota Waters Resort (low water) | 4 | widen existing ramp | Widen ramp 12' X 150' | $10,000 | |
| Dakota Waters Resort (low water) | 4 | repair existing ramp | Repair existing ramp 32' x 80' | $15,000 | |
| Dakota Waters Resort (riprap) | riprap | Riprap around ramp & concession bldg. | |||
| Four Bears Park (low water) | 2 | poured concrete | Extend bottom of ramp and riprap | $25,000 | |
| Four Bears Park (main east ramp) | 4 | poured concrete | Extend bottom of ramp and riprap | $25,000 | |
| Four Bears Park (main east ramp) | riprap along the top of the bank | Riprap along both sides of the bank | |||
| Garrison Creek Cabin Site | 4 | poured concrete | Extend bottom of ramp, fill and riprap | ||
| Hale Marina | 4 | concrete planks | Construct new ramp and parking lot | $10,000 | |
| Hazen Bay (Walleye Bay ramp) | 4 | poured concrete | Extend bottom of ramp and riprap | $50,000 | |
| Hazen Bay (Walleye Bay ramp) | 4 | poured concrete | Extend top of ramp to 1855 and riprap | ||
| Hazen Bay (main ramp) | 3 | poured concrete | Remove silt at bottom of ramp | $10,000 | |
| Hazen Bay (road work) | 4 | reroute existing road | Improve existing access road | ||
| Indian Hills (3rd low water) | 4 | slide in metal sections | Rework existing ramp, road, & parking area | $30,000 | |
| Indian Hills (2nd low water) | 4 | concrete planks | Upgrade/widen existing ramp & parking | $57,000 | |
| Indian Hills (access road) | 4 | graveled access road | Add additional gravel | $10,000 | |
| Indian Hills (main ramp) | 4 | poured concrete | Riprap around ramp & fuel dock area | ||
| Indian Hills (parking area) | 4 | parking lot | Enlarge existing parking area | ||
| Lewis & Clark State Park (low water) | 2 | poured concrete/concrete planks | Repair bottom of ramp | $31,000 | |
| Little Beaver Bay (main lake) | breakwater | Design breakwater | |||
| Little Beaver Bay (main lake) | breakwater | Construct breakwater | |||
| Little Beaver Bay (main lake) | pavilion | Purchase new pavilion | |||
| Little Beaver Bay (main lake) | dump station & camphost site | Construct dump station and camphost site | |||
| Little Muddy | 4 | poured concrete & concrete plank | Repair/upgrade existing ramp | $27,000 | |
| Lunds Landing (Whitetail Bay) | 4 | access road & parking lot | Pave existing access road & parking lot | ||
| McKenzie Bay (east main ramp) | 4 |
Tags: 000, lake, sakakawea, 0, access, four, agenda, friends, table, members, 000, lake, sakakawea, 0, access, four, agenda, friends, table, members More Tags: Region: Lake Sakakawea Categories: General > Game & Fish News You must be signed in to comment on this Article |



Digg
Facebook
MySpace
del.icio.us